Id | name | designation | qlf | mobile | email | projectTopic | dor | sCategory | biodata | image | pYear | vv | ts | pp | cs | cs_add | cs_deg | cs_in | us |
1 | Moumita Saha | Student | B.Tech(CSE),M.Tech(CSE) | 8729943135 | moumita121993@gmail.com | Automatic Segmentation and Classification of Abnormal Pap-Smear Cell towards Early Detection of Cervical Cancer | 17-07-2017 | Alumni | ~/biodata/moumita saha.jpeg | ~/images/membersImage/moumita saha.jpeg | 2019 | | | | Current Status: | Tripura | ICT Teacher | Agartala, | Dr. Mrinal Kanti Bhowmik |
3 | Santanu Das | Programmer, DRDO Project | Diploma(CSE), B.Tech(CSE), M.Tech(CSE) | 8837401073 | santanud803@gmail.com | Object Detection in Degraded Atmospheric/weather Outdoor Scenes using Deep Learning | 17-07-2017 | Alumni | ~/biodata/Scan.pdf | ~/images/membersImage/pass.jpg | 2019 | | | | Current Status: | Suryamaninagar, Tripura 799022. | Ph. D Scholar & JRF-ICMR funded Project | Dept. of CSE in Tripura University (A Central University), | Dr. Mrinal Kanti Bhowmik |
4 | Biswajit Saha | Student | B.Tech(CSE), M.Tech(CSE) | 9025518016 | biswajit.saha1991@gmail.com | Human detection with gun & without gun in weather degraded conditions | 24-07-2017 | Alumni | ~/biodata/bispp.jpg | ~/images/membersImage/bispp.jpg | 2019 | | | | Current Status: | Agartala, Tripura | Computer Teacher (On Contract) | Army Public School, | Dr. Mrinal Kanti Bhowmik |
14 | Binit Roy | Student | B.Tech(CSE), M.Tech(CSE) | 7005503179 | binitr23@gmail.com | A Model for Detection of Bone Mass loss due to Osteoporosis of Astronauts after Long-term Spaceflight using Thermal imaging | 17-07-2017 | Alumni | ~/biodata/my biodata.pdf | ~/images/membersImage/DSC06734.JPG | 2019 | | | | Current Status: | Tripura | Visiting Faculty | ICFAI University, | Dr. Mrinal Kanti Bhowmik |
18 | Sukanya Saha | Student | B.Tech(CSE),M.Tech(CSE) | 8794847982 | sukanyasaha75@gmail.com | Automatic Segmentation and Classification of Bruised Apples | 17-07-2017 | Alumni | ~/biodata/sukanya saha.JPG | ~/images/membersImage/sukanya saha.JPG | 2019 | | | | Current Status: | Tripura | Assistant Professor | ICFAI University, | Dr. Mrinal Kanti Bhowmik |
19 | Dipanwita Das | Student | B.E(CSE),M.Tech(CSE) | 7640887701 | dipawitadas825@gmail.com | A study on segmentation of carotid artery from multimodal images for prediction of Cardiovascular risk | 17-07-2017 | Alumni | ~/biodata/picture.jpg | ~/images/membersImage/picture.jpg | 2019 | | | | Current Status: | | N/A | | Dr. Mrinal Kanti Bhowmik |
25 | Anindita Mohanta | Student | BCA, MCA, M.Tech(CSE) | 8731046123 | aninditamohanta@yahoo.in | Cloud Pattern Classification using CNN for Rainfall Prediction | 17-07-2017 | Alumni | ~/biodata/anindita.jpg | ~/images/membersImage/anindita.jpg | 2019 | | | | Current Status: | Suryamaninagar, Tripura 799022. | Ph. D Scholar & JRF-AICTE Doctoral Fellow | Dept. of CSE in Tripura University (A Central University), | Dr. Mrinal Kanti Bhowmik |
26 | Popi Bhowmik | Student | B.Tech(CSE), M.Tech(CSE) | 8794974550 | bhowmik88popi@gmail.com | Development of computer aided system for breast abnormality detection | 2016-07-08 | Alumni | ~/biodata/popi.jpg | ~/images/membersImage/popi.jpg | 2018 | | | | Current Status: | | N/A | | Dr. Mrinal Kanti Bhowmik |
27 | Parijata Majumder | Student | B.Tech(CSE), M.Tech(CSE) | 9615058582 | er.parijata@gmail.com | Subclinical feature detection of knee joints in arthritis patients using IR Imaging | 2016-07-08 | Alumni | ~/biodata/parijata.jpg | ~/images/membersImage/parijata.jpg | 2018 | | | | Current Status: | Agartala, Tripura | Assistant Professor | Dept. of Computer Science and Engineering, Techno College of Engineering, | Dr. Mrinal Kanti Bhowmik |
28 | Rinti Dey | Student | B.C.A, M.C.A, M.Tech(CSE) | 9774389513 | rintidey1691@gmail.com | Abnormality Prediction based on Similarity Matching of Vascular Patterns of Malignant Thermogram and Mamogram Image | 2016-07-08 | Alumni | ~/biodata/rinti.jpg | ~/images/membersImage/rinti.jpg | 2018 | | | | Current Status: | Tripura | Visiting Faculty | ICFAI University, | Dr. Mrinal Kanti Bhowmik |
29 | Bhabna Dey | Student | B.Tech(CSE), M.Tech(CSE) | 9774706237 | dbhabna@gmail.com | Nucleus Segmentation for Pap-Smear Cell Image | 2016-07-08 | Alumni | ~/biodata/bhabna.jpg | ~/images/membersImage/bhabna.jpg | 2018 | | | | Current Status: | Tripura | Visiting Faculty | ICFAI University, | Dr. Mrinal Kanti Bhowmik |
32 | Susmita Majumder | Alumuni | B.E (CSE), M.Tech (CSE) | 1234567890 | susmitamajumder121@gmail.com | Image de-fogging using retinex algorithm and wavelet features | 2016-07-08 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/sus.jpg | 2018 | N/A | N/A | | Current Status: | | N/A | | Dr. Mrinal Kanti Bhowmik |
33 | Kamalika Debnath | Alumuni | B.E (CSE), M.Tech (CSE) | 1234567890 | kamalikadebnath43@gmail.com | Cardiovascular Risk due to Rheumatoid Arthritis using Infrared Thermal Imaging | 2016-07-08 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/kam.jpg | 2018 | N/A | N/A | | Current Status: | Madhuban (K) H.S School | Vocational Teacher | IT-ITeS, | Dr. Mrinal Kanti Bhowmik |
34 | Akash Datta | Student | B.E(CSE), M.Tech(CSE) (Pursuing) | 8414947913 | adatta851@gmail.com | Automatic Classification of Different Types of Sedimentary Rocks & Detection of Oil Reservoir | 2018-07-11 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/ajkash.jpg | 2020 | N/A | N/A | | Current Status: | | N/A | | Dr. Mrinal Kanti Bhowmik |
35 | Sampriti Chakrabortry | Alumuni | B.E (CSE), M.Tech (CSE) | 813194370 | myselfsampriti15@gmail.com | Breast abnormality detection using gray level co-occurrence matrices | 2016-07-08 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/samp.png | 2018 | N/A | N/A | | Current Status: | | N/A | | Dr. Mrinal Kanti Bhowmik |
36 | Subhrajit Naha | Student | B.E(CSE), M.Tech(CSE) (Pursuing) | 7005674365 | subhrajitnaha666@gmail.com | Automatic Classification of Different Types of Sedimentary Rocks & Detection of Oil Reservoir | 2018-07-11 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/New Doc 2018-09-16 12.40.13.jpg | 2020 | N/A | N/A | | Current Status: | | | | Dr. Mrinal Kanti Bhowmik |
37 | Puja Das | Student | B.Tech(CSE), M.Tech(CSE) (Pursuing) | 8974446727 | puja250196@gmail.com | Automatic detection of cancerous cell growth region from cluster of histopathological images | 2018-07-11 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/IMG_20190601_122241.jpg | 2020 | N/A | N/A | | Current Status: | Suryamaninagar, Tripura 799022. | Ph. D Scholar & JRF-DST - INSPIRE Fellow | Dept. of CSE in Tripura University (A Central University), | Dr. Mrinal Kanti Bhowmik |
38 | Tania Bhattacharya | Student | B.Tech(CSE), M.Tech(CSE) (Pursuing) | 8259830233 | taniabhatt567@gmail.com | A comprehensive study on segmentation of carotid artery for prediction of cardiovascular disease | 2018-07-11 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/New Doc 2019-06-14 21.49.29.jpg | 2020 | N/A | N/A | | Current Status: | Tripura | Visiting Faculty | ICFAI University, | Dr. Mrinal Kanti Bhowmik |
39 | Sudipta De | Student | B.E(CSE), M.Tech(CSE) (Pursuing) | 9774976078 | sudiptade15@gmail.com | A Study on Infrared Imaging Based Classification of
Bruises in Fruits using Convolutional Neural
Networks (CNNs) | 2018-07-11 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/20190605_223937.jpg | 2020 | N/A | N/A | | Current Status: | Unakoti, Tripura | Vocational Teacher | Dhanasing Choudhury English Medium High School, | Dr. Mrinal Kanti Bhowmik |
40 | Kuheli Majumder | Student | B.Tech(CSE), M.Tech(CSE) (Pursuing) | 7005478857 | kuhelimj15atcs344@gmail.com | A Comprehensive Study on Diabetic Foot Ulcer Detection methods using different Imaging Modalities | 2018-07-11 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/2017-08-22-13-13-39-842.jpg | 2020 | N/A | N/A | | Current Status: | Agartala, Tripura | Visiting Faculty | BBM College, | Dr. Mrinal Kanti Bhowmik |
43 | Suyeta Das | Student | Diploma, B.Tech(CSE), M.Tech(CSE) (Pursuing) | 7005197319 | swetasbm92@gmail.com | A Study on Different Microscopic Cell Imaging Modalities and Analysis of Pap-smear Images for Cervical Abnormality Detection. | 2018-07-11 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/IMG_20190718_151007.jpg | 2020 | N/A | N/A | | Current Status: | Agartala, Tripura | Visiting Faculty | ICFAI University, | Dr. Mrinal Kanti Bhowmik |
44 | Puja Bardhan | Student | Diploma, B.E(CSE), M.Tech(CSE) (Pursuing) | 9862704230 | pujabardhan77@gmail.com | Deep learning for automatic weapon Detection: A survey | 2018-07-11 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/IMG_20190718_150849.jpg | 2020 | N/A | N/A | | Current Status: | Tripura | ICT Teacher | Gokulpur, | Dr. Mrinal Kanti Bhowmik |
48 | Rudrani De | Student | Diploma, B.E(CSE), M.Tech(CSE) (Pursuing) | 9436476082 | rudranide12@gmail.com | Asymmetric Analysis for Quality Inspection of Bruises in Fruits using Infrared Imaging | 2018-07-11 | Alumni | ~/biodata/NA.pdf | ~/images/membersImage/IMG_20190719_000915470.jpg | 2020 | N/A | N/A | | Current Status: | | Assistant System Engineer | Tata Consultancy Service, | Dr. Mrinal Kanti Bhowmik |
57 | Sourav Dey Roy | Student | B.E(CSE), M.Tech(CSE) | 7005227905 | souravdeyroy49@gmail.com | Behavior analysis through facial expression for pain estimation | 2013-06-18 | Alumni | ~/biodata/cvSourav.pdf | ~/images/membersImage/Sourav.png | 2015 | N/A | N/A | N/A | Current Status: | Tripura University (A Central University) | PHD Scholar & CSIR-SRF-Direct | Computer Vision Laboratory, | Dr. Mrinal Kanti Bhowmik |
59 | Kakali Das | Student | B.E | 7085396317 | kakalids54@gmail.com | Moving Object Detection in Color Video | 2012-07-06 | Alumni | ~/biodata/KAKALI DAS_CV_PHD (1) (1).pdf | ~/images/membersImage/kakali2.jpg | 2014 | N/A | N/A | N/A | Current Status: | Suryamaninagar, Agartala, Tripura | Guest Teacher | Department of Computer Science and Engineering, Tripura University (A Central University), | Dr. Mrinal Kanti Bhowmik |
60 | Tathagata Debnath | M.Tech Student | B.Tech, M.tech | 1234567890 | tirtha.debnath@gmail.com | Image Cluster Detection | 2015-07-18 | Alumni | ~/biodata/Bio.docx | ~/images/membersImage/pastatha.jpg | 2017 | N/A | N/A | N/A | Current Status: | New Mexico State University, Las Cruces, New Mexico, USA | PHD Student | Department of Computer Science, under the supervision of Dr. Joe Song, | Dr. Mrinal Kanti Bhowmik |
62 | Omkar Choudhury | M.Tech Student | B.Tech | 8876980674 | omkarchoudhury666@gmail.com | Intra-race Ethnicity Identification from Facial Information | 2014-07-18 | Alumni | ~/biodata/omkar.jpg | ~/images/membersImage/omkar.jpg | 2016 | N/A | N/A | N/A | Current Status: | | Co-Founder, Production Design and AI Developer | Freebirds and Xeta Labs, | Dr. Mrinal Kanti Bhowmik |
64 | Sima Das | N/A | N/A | 0 | sima.cse11@gmail.com | A Study of the Logical Facial Feature for Forensic Application | 2011-07-07 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/simadi_2013.jpg | 2013 | N/A | N/A | N/A | Current Status: | Agartala, Tripura | Guest Teacher | Department of Computer Science & Engg. BBM College, | Dr. Mrinal Kanti Bhowmik |
65 | Parvin Debbarma | N/A | N/A | 0 | ex@gmail.com | Anthropometric Analysis of NEI Face Images for Ethnic Group Detection | 2011-07-07 | Alumni | ~/biodata/pra.JPG | ~/images/membersImage/pra.JPG | 2013 | N/A | N/A | N/A | Current Status: | | Lecturer | Rashtriya Sanskrit Sansthan | Dr. Mrinal Kanti Bhowmik |
66 | Goutam Majumder | N/A | N/A | 0 | ex@gmail.com | A Study on Facial Landmark Point for Human Face Identification Using North-East Indian Faces | 2011-07-07 | Alumni | ~/biodata/gou.JPG | ~/images/membersImage/gou.JPG | 2013 | N/A | N/A | N/A | Current Status: | Jalandhar, Punjab | Assistant Professor | Lovely Professional University, | Dr. Mrinal Kanti Bhowmik |
67 | Subhankar Mahajan | N/A | N/A | 0 | ex@gmail.com | A Study on Generation of an Example Shape using Active Shape | 2011-07-07 | Alumni | ~/biodata/sm.JPG | ~/images/membersImage/subn.JPG | 2013 | N/A | N/A | N/A | Current Status: | Hyderabad | Assistant professor | Tirumala Engineering College, | Dr. Mrinal Kanti Bhowmik |
68 | Anupam Saikia | N/A | N/A | 0 | ex@gmail.com | A Study on Human Face Synthesis Imparting Automatic and Robust Feature Tracking Method | 2011-07-07 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/Anupam Saikia.jpg | 2013 | N/A | N/A | N/A | Current Status: | Nirjuli | Ph.D Scholar | Department of Computer Science & Engg. NERIST, | Dr. Mrinal Kanti Bhowmik |
69 | Dhiraj Bin | N/A | N/A | 8415015692 | dhirajbin89@gmail.com | A Study,Implementation and Resource Estimation of Edge Detection Algorithm using FPGA | 2011-07-07 | Alumni | ~/biodata/db.JPG | ~/images/membersImage/db.JPG | 2013 | N/A | N/A | N/A | Current Status: | Suryamaninagar, Tripura | System Analyst (On Contract) | Tripura University, | Dr. Mrinal Kanti Bhowmik |
70 | Sandip Shil | N/A | N/A | 0 | ex@gmail.com | Feature Points Extraction of Thermal Face using Harris Interest Point Detection | 2011-07-07 | Alumni | ~/biodata/ss.JPG | ~/images/membersImage/sandipshil_2013.JPG | 2013 | N/A | N/A | N/A | Current Status: | | | Indian Post | Dr. Mrinal Kanti Bhowmik |
71 | Anindita Roy | Student | M.Tech (CSE) | 9436786517 | royanindita59@gmail.com | Fractals for breast cancer detection | 2015-06-11 | Alumni | ~/biodata/Untitled.png | ~/images/membersImage/Anindita.png | 2015 | N/A | N/A | N/A | Current Status: | Agartala | Assistant Manager (Officer Scale 1) | Tripura Gramin Bank, | Dr. Mrinal Kanti Bhowmik |
72 | Liku Das | N/A | N/A | 0 | xyz@gmail.com | A Study on the Human Facial Action Units and Extraction of Head and Face Boundary | 2011-07-07 | Alumni | ~/biodata/ld.JPG | ~/images/membersImage/ld.JPG | 2013 | N/A | N/A | N/A | Current Status: | Assistant Manager | Co-operative Bank | | Dr. Mrinal Kanti Bhowmik |
73 | Debanjana Debnath | Student | M.Tech (CSE) | 9862515748 | debanjanadebnath24@gmail.com | Behavior analysis through facial expression for pain estimation | 2013-06-11 | Alumni | ~/biodata/Untitled.png | ~/images/membersImage/Debanjana.png | 2015 | N/A | N/A | N/A | Current Status: | Tripura | Single Window Operator (SWO-A) | UCO Bank, | Dr. Mrinal Kanti Bhowmik |
74 | Lalhruaisuaki Darlong | N/A | N/A | 0 | xyz@gmail.com | Anthropometric Analysis of NEI Face Images for Ethnic Group Detection | 2011-07-07 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/noImage.png | 2013 | N/A | N/A | N/A | Current Status: | | N/A | | Dr. Mrinal Kanti Bhowmik |
75 | Sarmistha Chakraborty | Student | M.Tech (CSE) | 9436539735 | sarmisthac44@gmail.com | Active contour model for abnormally detection on mammogram | 2013-06-11 | Alumni | ~/biodata/Untitled.png | ~/images/membersImage/Sarmistha.png | 2015 | N/A | N/A | N/A | Current Status: | Tripura University | Guest Teacher | Department of Computer Science & Engg., | Dr. Mrinal Kanti Bhowmik |
76 | Anu Singha | Student | M.Tech (CSE) | 8974310941 | anusingh5012@gmail.com | Analysis and performance evaluation of ICA- based architectures for face recognition | 2013-06-11 | Alumni | ~/biodata/Untitled.png | ~/images/membersImage/Anu Singha.png | 2015 | N/A | N/A | N/A | Current Status: | Tripura University (A Central University) | Ph.D. Scholar & JRF DRDO Project | Computer Vision Laboratory, | Dr. Mrinal Kanti Bhowmik |
77 | Debapriya Banik | Student | M.Tech (CSE) | 9612881366 | debu.cse88@gmail.com | Restoration of Weather Degraded Multispectral Image | 2013-06-11 | Alumni | ~/biodata/Untitled.png | ~/images/membersImage/Debopriya.png | 2015 | N/A | N/A | N/A | Current Status: | Jadavpur University, Kolkata | Ph.D. Scholar & CSIR-SRF Direct | Department of Computer Science & Engg., | Dr. Mrinal Kanti Bhowmik |
78 | Prasenjit Dhar | Student | M.Tech (CSE) | 7005307994 | prasenjitdhar.cse@gmail.com | Analysis and performance evaluation of ICA- based architectures for face recognition | 2013-06-11 | Alumni | ~/biodata/Untitled.png | ~/images/membersImage/Prasenjit.png | 2015 | N/A | N/A | N/A | Current Status: | National Institute of Technology, Silchar | Ph.D. Scholar | Department of Computer Science & Engg., | Dr. Mrinal Kanti Bhowmik |
79 | Ritam Saha | Student | M.Tech (CSE) | 9774148558 | ritam.nit2010@gmail.com | Automated Boundary Detection Using Active Contour Model For Medical Image Diagnosis | 2013-06-11 | Alumni | ~/biodata/Untitled.png | ~/images/membersImage/Ritam.png | 2015 | N/A | N/A | N/A | Current Status: | Tripura University | Technical Assistant | Department of Computer Science & Engg., | Dr. Mrinal Kanti Bhowmik |
80 | Priya Saha | Assistant Professor | B.Tech, M.Tech | 9436484151 | priyasaha.cse@gmail.com | Recognizing fuced face of thermal and visual images using support vector machine kernels for human face identification | 2010-06-21 | Alumni | ~/biodata/priya.jpg | ~/images/membersImage/priya.jpg | 2012 | N/A | N/A | N/A | Current Status: | Jalandhar, Punjab | Assistant Professor | Lovely Professional University, | Dr. Mrinal Kanti Bhowmik |
81 | Payel Rudrapaul | Student | M.Tech | 7005412764 | payel.rudrapaul@gmail.com | Automated Cervical Cancer using PAP Smear Images | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/FB_IMG_15995600138963320.jpg | 2014 | N/A | N/A | N/A | Current Status: | | N/A | | Dr. Mrinal Kanti Bhowmik |
82 | Kankan Saha | Assistant Professor | B.Tech, M.Tech | 9774443635 | kankansaha.cse@gmail.com | Development and design of north-east indian face database for human face identification | 2010-06-21 | Alumni | ~/biodata/Kankan Saha.jpg | ~/images/membersImage/Kankan Saha.jpg | 2012 | N/A | N/A | N/A | Current Status: | Agartala, Tripura | Assistant Professor | Techno College of Engineering Agartala, | Dr. Mrinal Kanti Bhowmik |
84 | Rajib Debnath | Ph.D Research Scholar & JRF DRDO Funded Project | B.Tech, M.Tech | 9862024392 | rajibdebnath.cse@gmail.com | A study on holistic and feature based face recognition techniques for image registration using visual and thermal (IR) images | 2010-06-21 | Alumni | ~/biodata/Rajib2.jpg | ~/images/membersImage/Rajib2.jpg | 2012 | N/A | N/A | N/A | Current Status: | Tripura University (A Central University) | Ph.D Research Scholar & JRF DRDO Funded Project | Computer Vision Laboratory, | Dr. Mrinal Kanti Bhowmik |
85 | Debalina Saha | Student | M.Tech | 9903621661 | debalinasaha4@gmail.com | Automatic Breast Cancer Detection using Mammograms | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/debolina saha.png | 2014 | N/A | N/A | N/A | Current Status: | Kolkata | CCE | India Infoline Finance LTD., | Dr. Mrinal Kanti Bhowmik |
86 | Usha Rani Gogoi | Student | M.Tech | 9863535768 | usgo130@gmail.com | Facial Mole Detection for Forensics Applications | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/usha.png | 2014 | N/A | N/A | N/A | Current Status: | Amaravati, Andhra Pradesh - 522237, India | Assistant professor | School of Computer Science and Engineering, Vellore Institute of Technology - Amaravati (VIT-AP) University, | Dr. Mrinal Kanti Bhowmik |
87 | Mrinmay Sinha | Student | M.Tech | 7005412203 | hello2munna@gmail.com | Uncontrolled Frontal Face Database of Tripura People | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/mrinmoy.png | 2014 | N/A | N/A | N/A | Current Status: | Tripura | Office Assistant | North East Small Finance Bank, | Dr. Mrinal Kanti Bhowmik |
88 | Tannistha Pal | Student | M.Tech | 9089473881 | tannisthapaul@gmail.com | Contrast Enhancement of Fog Degraded Static Image | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/tannistha.jpg | 2014 | N/A | N/A | N/A | Current Status: | Agartala, Tripura-799046, India | Assistant Professor (On Contract) | Department of Computer Science and Engineering, National Institute of Technology (NIT), | Dr. Mrinal Kanti Bhowmik |
89 | Raju Majumder | Student | M.Tech | 9774521367 | majumder.raju1985@gmail.com | Independent Component Analysis for Face Recognition | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/raju.png | 2014 | N/A | N/A | N/A | Current Status: | Agartala, Tripura-799046, India | Technical Assistant | National Institute of Technology (NIT), | Dr. Mrinal Kanti Bhowmik |
90 | Hillol Shil | Student | M.Tech | 8787342922 | hillol3786@gmail.com | Image Debluration from Fog Degraded Images | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/hillol.png | 2014 | N/A | N/A | N/A | Current Status: | Agartala | Co-Founder and Director | Auradix Private Limited, | Dr. Mrinal Kanti Bhowmik |
91 | Prativa Das | Student | M.Tech | 8794562175 | prativacs@gmail.com | Human Face Classification using Back Propagation Neural Network | 2017-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/prativa.png | 2014 | N/A | N/A | N/A | Current Status: | Matabari, Udaipur, Gomati, Tripura | Vocational IT-ITes Teacher | Matabari Higher Secondary School, | Dr. Mrinal Kanti Bhowmik |
92 | Prasenjit Saha | Student | M.Tech | 9774181310 | saha.prasenjit@gmail.com | Soft-Biometrics:Local Facial Marks Detection For Forensic | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/Prasenjit.jpg | 2014 | N/A | N/A | N/A | Current Status: | Tripura | Software Programmer | JICA Project, | Dr. Mrinal Kanti Bhowmik |
93 | Debjani Tripura | Student | M.Tech | 8794836356 | debjanitripura25@gmail.com | Image Debluration from Fog Degraded Images | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/debjani.jpg | 2014 | N/A | N/A | N/A | Current Status: | Tripura | Panchayat Resource Developement Officer, | Government of Tripura, | Dr. Mrinal Kanti Bhowmik |
94 | Mandrita saha | Student | M.Tech | 9862715728 | mandrita.6269@gmail.com | Chaos Based Adaptive Encryption of Grayscale Images | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/Miss Brigainza.jpg | 2014 | N/A | N/A | N/A | Current Status: | Agartala, Tripura | Assistant Professor | Holy Cross College, | Dr. Mrinal Kanti Bhowmik |
95 | Shawli Bardhan | Student | M.Tech | 8731006014 | shawli.999@gmail.com | Automatic Breast Cancer Detection using Mammograms | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/shwali.jpg | 2014 | N/A | N/A | N/A | Current Status: | Hamirpur (HP), Himachal Pradesh-177005, India | Guest Faculty | School of Computing, Indian Institute of Information Technology (IIIT), UNA, HP Currently Operating in National Institute of Technology (NIT) Campus, | Dr. Mrinal Kanti Bhowmik |
96 | Debika Deb | Student | M.Tech | 9436952381 | deb.debika9@gmail.com | Face Recognition With Rough-Neural Network:A Rule Based Approach | 2012-07-03 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/debika.png | 2014 | N/A | N/A | N/A | Current Status: | Durgachowmuhani, Dhalai, Tripura | Teacher | Bamanchara English Medium HS School, | Dr. Mrinal Kanti Bhowmik |
97 | Samarpita Debnath | M.Tech Student | M. Tech | 8413858352 | samarpita43@yahoo.in | Classification of IR Based Inflammatary Diseases using Statistical Pattern Analysis Approach | 2014-07-08 | Alumni | ~/biodata/samarpita.JPG | ~/images/membersImage/samarpita.JPG | 2016 | N/A | N/A | N/A | Current Status: | Lichubagan, Agartala, Tripura 799009 | Faculty | Delhi World Public School - Agartala, | Dr. Mrinal Kanti Bhowmik |
98 | Antara Choudhury | M. Tech Student | M. Tech | 7005246952 | antarachoudhury93@gmail.com | Abnormality Detection of Cervical-Vaginal Microscopic Images | 2014-07-08 | Alumni | ~/biodata/antara.JPG | ~/images/membersImage/antara.JPG | 2016 | N/A | N/A | N/A | Current Status: | | N/A | | Dr. Mrinal Kanti Bhowmik |
99 | Mousumi Sarkar | M. Tech Student | M. Tech | 9774340374 | csmoushumi@gmail.com | VNE for Expression Classification | 2017-07-08 | Alumni | ~/biodata/mousumi.JPG | ~/images/membersImage/mousumi.JPG | 2016 | N/A | N/A | N/A | Current Status: | Kunjaban, Agartala, Tripura 799006 | Sr Software Programmer | Velocis Systems Pvt. Ltd, Onsite: NIC and Finance Department (Government of Tripura), | Dr. Mrinal Kanti Bhowmik |
100 | Moutushi Mandal | Student | M-tech | 9774207149 | moutushimandal24@gmail.com | Study on Pose Variations of Human Face Using Euclidean Distance | 2009-07-11 | Alumni | ~/biodata/mm.JPG | ~/images/membersImage/mm.JPG | 2011 | N/A | N/A | N/A | Current Status: | | N/A | | Dr. Mrinal Kanti Bhowmik |
101 | Alak Das | Student | M-tech | 7005371143 | alakdas805@gmail.com | Pose Estimation of Images Using Edge Detection | 2009-07-11 | Alumni | ~/biodata/ad.JPG | ~/images/membersImage/ad.JPG | 2011 | N/A | N/A | N/A | Current Status: | Govt. of Tripura | Lecturer | Department of Computer Science & Engineering, Dharmanagar Diploma College, | Dr. Mrinal Kanti Bhowmik |
102 | Jayanta Pal | Student | M-tech | 9774829599 | jayantapal@tripurauniv.in | Liveness Detection Using Eye Blinking | 2009-07-11 | Alumni | ~/biodata/jp.JPG | ~/images/membersImage/jp.JPG | 2011 | N/A | N/A | N/A | Current Status: | Tripura | Assistant Professor | Department of Information Technology, Tripura University, | Dr. Mrinal Kanti Bhowmik |
103 | Sanjoy Shil | Student | M-tech | 8794596272 | sanjoyshil.cse@gmail.com | Implementaion of Different Sorting Algorithms Using FPGA | 2009-07-11 | Alumni | ~/biodata/ss.JPG | ~/images/membersImage/ss.JPG | 2011 | N/A | N/A | N/A | Current Status: | Govt. of Tripura | Assistant Manager | Tripura Gramin Bank, | Dr. Mrinal Kanti Bhowmik |
104 | Rajat Sen | Student | M-tech | 0 | xyz@gmail.com | Hardware Implementation of Asymetric Key Cryptosystem | 2009-07-11 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/noImage.png | 2011 | N/A | N/A | N/A | Current Status: | | N/A | | Dr. Mrinal Kanti Bhowmik |
105 | Sharmistha Majumder | Student | M-tech | 0 | xyz@gmail.com | Investigation on Mosaic Faces Using Thermal and Visual Face Images | 2009-07-11 | Alumni | ~/biodata/sm.JPG | ~/images/membersImage/sm.JPG | 2011 | N/A | N/A | N/A | Current Status: | Tripura | Assistant Professor | Department of Computer Science & Engineering NIT Agartala (On-Contract), | Dr. Mrinal Kanti Bhowmik |
106 | Rakesh Karmakar | Student | M-tech | 9774347309 | rakeshkarmakar@hotmail.com | Implementation of data Compression Algorithm RLE on Spartan 3E | 2009-07-11 | Alumni | ~/biodata/noImage.png | ~/images/membersImage/RakesKarmakar.jpg | 2011 | N/A | N/A | N/A | Current Status: | Lucknow, Uttar Pradesh, India | Management Consultant | Foundation, SCJP, | Dr. Mrinal Kanti Bhowmik |
